Individual Booth at various location
Buildings | : | Lee Kong Chian School of Business, School of Accountancy /Yong Pung How School of Law, Li Ka Shing Library, School of Computing and Information Systems, School of Economics / School of Social Sciences | ||||
Level | : | Basement 1 and Level 1 | ||||
Area | : | 5.76 sqm per booth | ||||
Rental Rate | : |
|
||||
Admin/Service/Misc Charges | : |
|
Atrium @ Li Ka Shing Library
Building | : | Li Ka Shing Library | |||||||
Level | : | Basement 1 | |||||||
Area | : | 57.6 sqm | |||||||
Rental Rate | : |
|
|||||||
Admin/Service/Misc Charges | : |
|
T-Junction @ Concourse
Building | : | Li Ka Shing Library | ||||||
Level | : | Basement 1 | ||||||
Area | : | 80 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
Atrium @ LKCSB
Building | : | Lee Kong Chian School of Business | ||||||
Level | : | 1 | ||||||
Area | : | 228 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
Big Steps @ School of Computing and Information Systems 1
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
Campus Green
Building | : | Between Li Ka Shing Library & School of Computing and Information Systems | ||||||
Level | : | 1 | ||||||
Area | : | 2,000 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
U-Square @ Li Ka Shing Library
Building | : | Li Ka Shing Library | ||||||
Level | : | 1 | ||||||
Area | : | 252 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
School of Accountancy / Yong Pung How School of Law
Lot No. | : | SOA / SOL L102 | ||||||
Building | : | School of Accountancy / Yong Pung How School of Law | ||||||
Level | : | 1 | ||||||
Area | : | 610 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
School of Computing and Information Systems 1 (SCIS1 L107)
Lot No. | : | SCIS1 L107 | ||||||
Building | : | School of Computing and Information Systems 1 | ||||||
Level | : | 1 | ||||||
Area | : | 817 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
School of Computing and Information Systems 1 (SCIS L108)
Lot No. | : | SCIS1 L108 | ||||||
Building | : | School of Computing and Information Systems 1 | ||||||
Level | : | 1 | ||||||
Area | : | 232.75 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
School of Economics / School of Computing & Information Systems 2 (SOE / SCIS2 L109)
Lot No. | : | SOE/SCIS2 L109 | ||||||
Building | : | School of Economics / School of Computing & Information Systems 2 | ||||||
Level | : | 1 | ||||||
Area | : | 180 sqm | ||||||
Rental Rate | : |
|
||||||
Admin/Service/Misc Charges | : |
|
All rates are subject to the prevailing GST rate and changes without prior notice.